Usage Statistics for www.basics.at

Summary Period: April 2014
Generated 01-May-2014 04:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 2282
Total Files 1386
Total Pages 1514
Total Visits 651
Total KBytes 121406
Total Unique Sites 394
Total Unique URLs 230
Total Unique Referrers 500
Total Unique User Agents 239
. Avg Max
Hits per Hour 3 400
Hits per Day 76 431
Files per Day 46 210
Pages per Day 50 155
Sites per Day 13 27
Visits per Day 21 46
KBytes per Day 4047 20234
Hits by Response Code
Code 200 - OK 60.74% 1386
Code 206 - Partial Content 0.18% 4
Code 301 - Moved Permanently 0.04% 1
Code 302 - Found 7.49% 171
Code 304 - Not Modified 0.96% 22
Code 404 - Not Found 30.59% 698

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 165 7.23% 145 10.46% 155 10.24% 27 4.15% 27 6.85% 13494 11.11%
2 35 1.53% 23 1.66% 30 1.98% 15 2.30% 17 4.31% 1518 1.25%
3 124 5.43% 104 7.50% 111 7.33% 20 3.07% 21 5.33% 7189 5.92%
4 90 3.94% 67 4.83% 75 4.95% 25 3.84% 19 4.82% 909 0.75%
5 56 2.45% 36 2.60% 44 2.91% 19 2.92% 17 4.31% 1142 0.94%
6 71 3.11% 55 3.97% 63 4.16% 11 1.69% 13 3.30% 530 0.44%
7 92 4.03% 76 5.48% 78 5.15% 35 5.38% 20 5.08% 989 0.81%
8 144 6.31% 127 9.16% 135 8.92% 35 5.38% 20 5.08% 6211 5.12%
9 57 2.50% 39 2.81% 49 3.24% 42 6.45% 16 4.06% 520 0.43%
10 68 2.98% 38 2.74% 60 3.96% 30 4.61% 24 6.09% 361 0.30%
11 65 2.85% 38 2.74% 50 3.30% 40 6.14% 19 4.82% 853 0.70%
12 64 2.80% 45 3.25% 52 3.43% 36 5.53% 18 4.57% 859 0.71%
13 27 1.18% 15 1.08% 22 1.45% 17 2.61% 12 3.05% 697 0.57%
14 64 2.80% 48 3.46% 55 3.63% 46 7.07% 18 4.57% 1422 1.17%
15 38 1.67% 26 1.88% 32 2.11% 26 3.99% 15 3.81% 770 0.63%
16 128 5.61% 9 0.65% 36 2.38% 13 2.00% 14 3.55% 2268 1.87%
17 25 1.10% 7 0.51% 16 1.06% 10 1.54% 11 2.79% 39 0.03%
18 26 1.14% 11 0.79% 19 1.25% 16 2.46% 17 4.31% 650 0.54%
19 22 0.96% 7 0.51% 19 1.25% 16 2.46% 16 4.06% 146 0.12%
20 36 1.58% 14 1.01% 27 1.78% 18 2.76% 13 3.30% 261 0.21%
21 21 0.92% 6 0.43% 17 1.12% 13 2.00% 13 3.30% 476 0.39%
22 20 0.88% 8 0.58% 16 1.06% 13 2.00% 12 3.05% 434 0.36%
23 60 2.63% 16 1.15% 44 2.91% 19 2.92% 23 5.84% 1894 1.56%
24 431 18.89% 210 15.15% 35 2.31% 16 2.46% 15 3.81% 18752 15.45%
25 39 1.71% 18 1.30% 25 1.65% 13 2.00% 16 4.06% 18090 14.90%
26 84 3.68% 67 4.83% 75 4.95% 19 2.92% 22 5.58% 6579 5.42%
27 27 1.18% 19 1.37% 15 0.99% 11 1.69% 15 3.81% 20234 16.67%
28 65 2.85% 22 1.59% 46 3.04% 25 3.84% 26 6.60% 431 0.35%
29 38 1.67% 13 0.94% 24 1.59% 13 2.00% 16 4.06% 7038 5.80%
30 100 4.38% 77 5.56% 89 5.88% 14 2.15% 15 3.81% 6651 5.48%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 2.10% 0 29 2.09% 1 38 2.51% 33 994 0.82%
1 2 64 2.80% 1 44 3.17% 1 54 3.57% 58 1731 1.43%
2 3 100 4.38% 2 83 5.99% 3 94 6.21% 220 6595 5.43%
3 1 51 2.23% 1 38 2.74% 1 42 2.77% 16 472 0.39%
4 2 63 2.76% 1 41 2.96% 1 54 3.57% 28 850 0.70%
5 1 36 1.58% 0 28 2.02% 1 31 2.05% 14 431 0.36%
6 3 116 5.08% 2 88 6.35% 3 101 6.67% 198 5941 4.89%
7 1 41 1.80% 1 35 2.53% 1 39 2.58% 14 406 0.33%
8 18 541 23.71% 7 231 16.67% 2 76 5.02% 655 19635 16.17%
9 1 40 1.75% 0 27 1.95% 1 34 2.25% 20 586 0.48%
10 2 84 3.68% 1 37 2.67% 1 51 3.37% 78 2344 1.93%
11 1 54 2.37% 1 37 2.67% 1 49 3.24% 34 1025 0.84%
12 2 62 2.72% 1 43 3.10% 1 49 3.24% 70 2093 1.72%
13 1 53 2.32% 1 36 2.60% 1 45 2.97% 50 1509 1.24%
14 2 78 3.42% 1 43 3.10% 2 62 4.10% 17 500 0.41%
15 3 103 4.51% 2 89 6.42% 3 98 6.47% 250 7487 6.17%
16 1 59 2.59% 1 43 3.10% 1 39 2.58% 206 6171 5.08%
17 2 86 3.77% 1 57 4.11% 2 60 3.96% 918 27549 22.69%
18 3 96 4.21% 1 32 2.31% 2 68 4.49% 148 4425 3.64%
19 3 108 4.73% 2 80 5.77% 3 94 6.21% 319 9574 7.89%
20 5 160 7.01% 3 103 7.43% 4 135 8.92% 451 13516 11.13%
21 3 100 4.38% 2 74 5.34% 2 89 5.88% 196 5893 4.85%
22 2 80 3.51% 1 37 2.67% 2 61 4.03% 28 847 0.70%
23 1 59 2.59% 1 31 2.24% 1 51 3.37% 28 834 0.69%

Top 30 of 230 Total URLs
# Hits KBytes URL
1 476 20.86% 4723 3.89% /stats/
2 331 14.50% 35804 29.49% /stats/usage_201401.html
3 240 10.52% 194 0.16% /
4 38 1.67% 3768 3.10% /stats/usage_201205.html
5 34 1.49% 3377 2.78% /stats/usage_201203.html
6 21 0.92% 1704 1.40% /stats/usage_201211.html
7 11 0.48% 1025 0.84% /stats/usage_201204.html
8 7 0.31% 21 0.02% /error/500-internal-server-error.html
9 6 0.26% 580 0.48% /stats/usage_201208.html
10 5 0.22% 1696 1.40% /2013_03_zirkuslektionskurs/resources/gallery.swf
11 3 0.13% 1672 1.38% /2013_03_zirkuslektionskurs/videos/MVI_9492.MOV.AVI
12 3 0.13% 2270 1.87% /2013_03_zirkuslektionskurs/videos/MVI_9495.MOV.AVI
13 3 0.13% 10828 8.92% /2013_03_zirkuslektionskurs/videos/MVI_9496.MOV.AVI
14 3 0.13% 6640 5.47% /2013_03_zirkuslektionskurs/videos/MVI_9498.MOV.AVI
15 3 0.13% 325 0.27% /stats/usage_201310.html
16 2 0.09% 14 0.01% /2013_03_zirkuslektionskurs/images/thumb/IMG_9502.jpg
17 2 0.09% 14 0.01% /2013_03_zirkuslektionskurs/images/thumb/IMG_9507.jpg
18 2 0.09% 14 0.01% /2013_03_zirkuslektionskurs/images/thumb/IMG_9515.jpg
19 2 0.09% 9 0.01% /2013_03_zirkuslektionskurs/resources/styles/style.xml
20 2 0.09% 5 0.00% /2013_03_zirkuslektionskurs/videos/
21 2 0.09% 1784 1.47% /2013_03_zirkuslektionskurs/videos/MVI_9491.MOV.AVI
22 2 0.09% 3246 2.67% /2013_03_zirkuslektionskurs/videos/MVI_9493.MOV.AVI
23 2 0.09% 2608 2.15% /2013_03_zirkuslektionskurs/videos/MVI_9494.MOV.AVI
24 2 0.09% 20073 16.53% /2013_03_zirkuslektionskurs/videos/MVI_9499.MOV.AVI
25 2 0.09% 3 0.00% /error/
26 2 0.09% 97 0.08% /stats/usage_201207.html
27 2 0.09% 211 0.17% /stats/usage_201403.html
28 2 0.09% 210 0.17% /stats/usage_201404.html
29 1 0.04% 9 0.01% /2013_03_zirkuslektionskurs/
30 1 0.04% 159 0.13% /2013_03_zirkuslektionskurs/images/large/IMG_9501.jpg

Top 10 of 230 Total URLs By KBytes
# Hits KBytes URL
1 331 14.50% 35804 29.49% /stats/usage_201401.html
2 2 0.09% 20073 16.53% /2013_03_zirkuslektionskurs/videos/MVI_9499.MOV.AVI
3 3 0.13% 10828 8.92% /2013_03_zirkuslektionskurs/videos/MVI_9496.MOV.AVI
4 3 0.13% 6640 5.47% /2013_03_zirkuslektionskurs/videos/MVI_9498.MOV.AVI
5 476 20.86% 4723 3.89% /stats/
6 38 1.67% 3768 3.10% /stats/usage_201205.html
7 34 1.49% 3377 2.78% /stats/usage_201203.html
8 2 0.09% 3246 2.67% /2013_03_zirkuslektionskurs/videos/MVI_9493.MOV.AVI
9 2 0.09% 2608 2.15% /2013_03_zirkuslektionskurs/videos/MVI_9494.MOV.AVI
10 3 0.13% 2270 1.87% /2013_03_zirkuslektionskurs/videos/MVI_9495.MOV.AVI

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 476 20.86% 211 41.21% /stats/
2 240 10.52% 208 40.62% /
3 38 1.67% 24 4.69% /stats/usage_201205.html
4 21 0.92% 21 4.10% /stats/usage_201211.html
5 34 1.49% 17 3.32% /stats/usage_201203.html
6 331 14.50% 10 1.95% /stats/usage_201401.html
7 11 0.48% 3 0.59% /stats/usage_201204.html
8 6 0.26% 3 0.59% /stats/usage_201208.html
9 3 0.13% 3 0.59% /stats/usage_201310.html
10 2 0.09% 2 0.39% /2013_03_zirkuslektionskurs/videos/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 240 10.52% 215 41.19% /
2 476 20.86% 211 40.42% /stats/
3 38 1.67% 24 4.60% /stats/usage_201205.html
4 34 1.49% 17 3.26% /stats/usage_201203.html
5 21 0.92% 14 2.68% /stats/usage_201211.html
6 331 14.50% 11 2.11% /stats/usage_201401.html
7 7 0.31% 7 1.34% /error/500-internal-server-error.html
8 11 0.48% 3 0.57% /stats/usage_201204.html
9 6 0.26% 3 0.57% /stats/usage_201208.html
10 2 0.09% 2 0.38% /2013_03_zirkuslektionskurs/videos/

Top 30 of 500 Total Referrers
# Hits Referrer
1 723 31.68% - (Direct Request)
2 100 4.38% http://download44.in
3 60 2.63% http://colddl.in
4 55 2.41% http://indlf.com
5 50 2.19% http://filesvine.com
6 50 2.19% http://www.boards2go.com/boards/board.cgi
7 16 0.70% http://r12files.com
8 10 0.44% http://candidaleft.com
9 10 0.44% http://downloadyodu.com
10 9 0.39% http://www.xolodremont.ru/
11 6 0.26% http://p4load.com
12 6 0.26% http://periotreatment.com/Cialis
13 6 0.26% http://x14files.in
14 5 0.22% http://poshiv-chehol.ru
15 5 0.22% http://u12files.com/
16 4 0.18% http://brooklyn-ads.com/category/items-for-sale/
17 4 0.18% http://kzpfgthf.bloger.index.hr
18 4 0.18% http://www.youtube.com/watch
19 4 0.18% https://vk.com/online_dream/
20 3 0.13% http://haircompany-shop.ru/
21 3 0.13% http://larchik.net/-Interesting-Russia-Moscow
22 3 0.13% http://larchik.net/-autocrane-25x22-Russia-Moscow
23 3 0.13% http://larchik.net/-autocrane-Russia-Moscow
24 3 0.13% http://larchik.net/-automanipulator-Russia-Moscow
25 3 0.13% http://periotreatment.com/pharmacy
26 3 0.13% http://whois.domaintools.com/basics.at
27 2 0.09% http://alexa.bj.cn/basics.at
28 2 0.09% http://basics.at/administrator/index.php
29 2 0.09% http://basics.at/wp-login.php
30 2 0.09% http://larchik.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% basics.at

Top 15 of 239 Total User Agents
# Hits User Agent
1 408 17.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
2 332 14.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 188 8.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 75 3.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
5 71 3.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 50 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 29 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
8 25 1.10% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
9 20 0.88% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
10 18 0.79% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
11 18 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
12 18 0.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 15 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
14 15 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
15 14 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5

Usage by Country for April 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2282 100.00% 1390 100.29% 121406 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21