Usage Statistics for www.basics.at

Summary Period: December 2013
Generated 01-Jan-2014 04:20 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 30297
Total Files 29485
Total Pages 29788
Total Visits 1308
Total KBytes 2039304
Total Unique Sites 421
Total Unique URLs 63
Total Unique Referrers 3593
Total Unique User Agents 398
. Avg Max
Hits per Hour 40 364
Hits per Day 977 2513
Files per Day 951 2501
Pages per Day 960 2506
Sites per Day 13 35
Visits per Day 42 115
KBytes per Day 65784 206944
Hits by Response Code
Code 200 - OK 97.32% 29485
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 0.73% 221
Code 304 - Not Modified 0.06% 17
Code 404 - Not Found 1.86% 564

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 359 1.18% 349 1.18% 351 1.18% 31 2.37% 18 4.28% 15770 0.77%
2 529 1.75% 507 1.72% 519 1.74% 60 4.59% 35 8.31% 10964 0.54%
3 455 1.50% 439 1.49% 449 1.51% 38 2.91% 22 5.23% 8424 0.41%
4 561 1.85% 542 1.84% 549 1.84% 39 2.98% 28 6.65% 9065 0.44%
5 611 2.02% 591 2.00% 588 1.97% 60 4.59% 24 5.70% 11153 0.55%
6 694 2.29% 676 2.29% 680 2.28% 48 3.67% 25 5.94% 28653 1.41%
7 420 1.39% 414 1.40% 414 1.39% 17 1.30% 17 4.04% 8718 0.43%
8 509 1.68% 493 1.67% 494 1.66% 16 1.22% 20 4.75% 10441 0.51%
9 174 0.57% 154 0.52% 164 0.55% 30 2.29% 23 5.46% 3221 0.16%
10 204 0.67% 175 0.59% 181 0.61% 23 1.76% 21 4.99% 3265 0.16%
11 301 0.99% 292 0.99% 295 0.99% 42 3.21% 17 4.04% 3172 0.16%
12 2018 6.66% 2010 6.82% 2014 6.76% 87 6.65% 20 4.75% 173435 8.50%
13 2368 7.82% 2352 7.98% 2362 7.93% 65 4.97% 13 3.09% 206944 10.15%
14 1802 5.95% 1785 6.05% 1791 6.01% 66 5.05% 21 4.99% 148740 7.29%
15 2026 6.69% 2006 6.80% 2014 6.76% 70 5.35% 17 4.04% 158885 7.79%
16 2513 8.29% 2501 8.48% 2506 8.41% 115 8.79% 22 5.23% 202892 9.95%
17 2320 7.66% 2310 7.83% 2313 7.76% 60 4.59% 14 3.33% 199749 9.79%
18 912 3.01% 906 3.07% 908 3.05% 28 2.14% 21 4.99% 64002 3.14%
19 760 2.51% 736 2.50% 754 2.53% 40 3.06% 16 3.80% 47913 2.35%
20 926 3.06% 914 3.10% 921 3.09% 40 3.06% 24 5.70% 68587 3.36%
21 1014 3.35% 682 2.31% 780 2.62% 22 1.68% 21 4.99% 44412 2.18%
22 541 1.79% 528 1.79% 521 1.75% 50 3.82% 20 4.75% 31243 1.53%
23 520 1.72% 495 1.68% 512 1.72% 41 3.13% 21 4.99% 25023 1.23%
24 443 1.46% 438 1.49% 442 1.48% 39 2.98% 18 4.28% 18455 0.90%
25 918 3.03% 885 3.00% 906 3.04% 71 5.43% 26 6.18% 54366 2.67%
26 1178 3.89% 1156 3.92% 1167 3.92% 29 2.22% 29 6.89% 88920 4.36%
27 1470 4.85% 1455 4.93% 1466 4.92% 41 3.13% 17 4.04% 122572 6.01%
28 1515 5.00% 1504 5.10% 1510 5.07% 20 1.53% 14 3.33% 124622 6.11%
29 1434 4.73% 1418 4.81% 1425 4.78% 34 2.60% 23 5.46% 118714 5.82%
30 522 1.72% 507 1.72% 519 1.74% 19 1.45% 14 3.33% 23806 1.17%
31 280 0.92% 265 0.90% 273 0.92% 19 1.45% 18 4.28% 3178 0.16%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1320 4.36% 41 1289 4.37% 41 1290 4.33% 3124 96844 4.75%
1 40 1251 4.13% 39 1237 4.20% 39 1238 4.16% 2756 85432 4.19%
2 36 1137 3.75% 36 1121 3.80% 36 1127 3.78% 2470 76582 3.76%
3 43 1334 4.40% 42 1318 4.47% 42 1323 4.44% 3111 96445 4.73%
4 53 1669 5.51% 42 1328 4.50% 46 1432 4.81% 3058 94804 4.65%
5 41 1297 4.28% 41 1288 4.37% 41 1289 4.33% 3059 94836 4.65%
6 40 1240 4.09% 39 1216 4.12% 39 1224 4.11% 2826 87617 4.30%
7 39 1213 4.00% 38 1196 4.06% 38 1206 4.05% 2727 84536 4.15%
8 38 1183 3.90% 37 1168 3.96% 37 1176 3.95% 2599 80573 3.95%
9 37 1152 3.80% 36 1142 3.87% 36 1146 3.85% 2594 80404 3.94%
10 38 1183 3.90% 37 1167 3.96% 37 1172 3.93% 2585 80127 3.93%
11 36 1145 3.78% 36 1126 3.82% 36 1132 3.80% 2484 76990 3.78%
12 39 1227 4.05% 38 1186 4.02% 39 1209 4.06% 2570 79674 3.91%
13 39 1233 4.07% 38 1207 4.09% 39 1222 4.10% 2637 81750 4.01%
14 39 1226 4.05% 38 1208 4.10% 39 1213 4.07% 2607 80810 3.96%
15 42 1326 4.38% 42 1314 4.46% 42 1324 4.44% 2815 87259 4.28%
16 40 1251 4.13% 39 1221 4.14% 39 1238 4.16% 2591 80310 3.94%
17 42 1325 4.37% 41 1283 4.35% 41 1301 4.37% 2773 85961 4.22%
18 38 1198 3.95% 38 1181 4.01% 38 1192 4.00% 2558 79311 3.89%
19 42 1315 4.34% 41 1280 4.34% 42 1304 4.38% 2814 87246 4.28%
20 41 1299 4.29% 41 1282 4.35% 41 1292 4.34% 2811 87139 4.27%
21 41 1281 4.23% 40 1265 4.29% 40 1267 4.25% 2837 87954 4.31%
22 39 1219 4.02% 38 1205 4.09% 39 1211 4.07% 2612 80969 3.97%
23 41 1273 4.20% 40 1257 4.26% 40 1260 4.23% 2765 85729 4.20%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 15240 50.30% 1513642 74.22% /stats/usage_201203.html
2 9672 31.92% 95823 4.70% /stats/
3 3394 11.20% 347826 17.06% /stats/usage_201204.html
4 487 1.61% 387 0.02% /
5 286 0.94% 30991 1.52% /stats/usage_201307.html
6 189 0.62% 19042 0.93% /stats/usage_201205.html
7 24 0.08% 36 0.00% /error/
8 21 0.07% 2259 0.11% /stats/usage_201309.html
9 17 0.06% 1450 0.07% /stats/usage_201208.html
10 17 0.06% 1704 0.08% /stats/usage_201211.html
11 16 0.05% 48 0.00% /error/500-internal-server-error.html
12 12 0.04% 30 0.00% /2013_03_zirkuslektionskurs/videos/
13 12 0.04% 962 0.05% /stats/usage_201210.html
14 11 0.04% 1066 0.05% /stats/usage_201207.html
15 10 0.03% 852 0.04% /stats/usage_201209.html
16 10 0.03% 1062 0.05% /stats/usage_201302.html
17 9 0.03% 975 0.05% /stats/usage_201311.html
18 5 0.02% 15 0.00% /error/401-authorization.html
19 5 0.02% 397 0.02% /stats/usage_201112.html
20 4 0.01% 404 0.02% /stats/usage_201301.html
21 4 0.01% 434 0.02% /stats/usage_201303.html
22 4 0.01% 432 0.02% /stats/usage_201308.html
23 3 0.01% 4869 0.24% /2013_03_zirkuslektionskurs/videos/MVI_9493.MOV.AVI
24 3 0.01% 326 0.02% /stats/usage_201304.html
25 3 0.01% 328 0.02% /stats/usage_201305.html
26 3 0.01% 325 0.02% /stats/usage_201310.html
27 2 0.01% 14 0.00% /2013_03_zirkuslektionskurs/images/thumb/IMG_9502.jpg
28 2 0.01% 14 0.00% /2013_03_zirkuslektionskurs/images/thumb/IMG_9504.jpg
29 2 0.01% 14 0.00% /2013_03_zirkuslektionskurs/images/thumb/IMG_9508.jpg
30 2 0.01% 7 0.00% /2013_03_zirkuslektionskurs/resources/javascript/AC_RunActiveContent.js

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 15240 50.30% 1513642 74.22% /stats/usage_201203.html
2 3394 11.20% 347826 17.06% /stats/usage_201204.html
3 9672 31.92% 95823 4.70% /stats/
4 286 0.94% 30991 1.52% /stats/usage_201307.html
5 189 0.62% 19042 0.93% /stats/usage_201205.html
6 3 0.01% 4869 0.24% /2013_03_zirkuslektionskurs/videos/MVI_9493.MOV.AVI
7 2 0.01% 4426 0.22% /2013_03_zirkuslektionskurs/videos/MVI_9498.MOV.AVI
8 1 0.00% 3609 0.18% /2013_03_zirkuslektionskurs/videos/MVI_9496.MOV.AVI
9 21 0.07% 2259 0.11% /stats/usage_201309.html
10 17 0.06% 1704 0.08% /stats/usage_201211.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 15240 50.30% 500 38.61% /stats/usage_201203.html
2 487 1.61% 335 25.87% /
3 9672 31.92% 177 13.67% /stats/
4 189 0.62% 96 7.41% /stats/usage_201205.html
5 286 0.94% 72 5.56% /stats/usage_201307.html
6 3394 11.20% 32 2.47% /stats/usage_201204.html
7 17 0.06% 13 1.00% /stats/usage_201211.html
8 24 0.08% 9 0.69% /error/
9 17 0.06% 9 0.69% /stats/usage_201208.html
10 10 0.03% 7 0.54% /stats/usage_201209.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 15240 50.30% 498 38.57% /stats/usage_201203.html
2 487 1.61% 336 26.03% /
3 9672 31.92% 175 13.56% /stats/
4 189 0.62% 98 7.59% /stats/usage_201205.html
5 286 0.94% 72 5.58% /stats/usage_201307.html
6 3394 11.20% 31 2.40% /stats/usage_201204.html
7 16 0.05% 13 1.01% /error/500-internal-server-error.html
8 17 0.06% 9 0.70% /stats/usage_201208.html
9 24 0.08% 7 0.54% /error/
10 11 0.04% 6 0.46% /stats/usage_201207.html

Top 30 of 3593 Total Referrers
# Hits Referrer
1 849 2.80% - (Direct Request)
2 336 1.11% http://deltasonenoprescription.webs.com
3 324 1.07% http://www.baidu.com
4 316 1.04% http://deltasone20mg.webs.com
5 316 1.04% http://deltasonedrug.webs.com
6 310 1.02% http://www.xolodremont.ru
7 308 1.02% http://deltasonegeneric.webs.com
8 300 0.99% http://deltasonedosepack.webs.com
9 300 0.99% http://deltasoneonline.webs.com
10 300 0.99% http://flavors.me/deltasonesideeffectsdz
11 300 0.99% http://flavors.me/flagyl500mgnm
12 300 0.99% http://gdeltasone.webs.com
13 296 0.98% http://deltasone10.webs.com
14 296 0.98% http://dtesting.org
15 292 0.96% http://deltasone20.webs.com
16 292 0.96% http://deltasonesideeffects.webs.com
17 292 0.96% http://deltasonewhat.webs.com
18 288 0.95% http://deltasonedose.webs.com
19 288 0.95% http://flavors.me/propeciareviews
20 288 0.95% http://sideeffectsofdeltasone.webs.com
21 284 0.94% http://deltasonedosage.webs.com
22 284 0.94% http://deltasoneprednisone.webs.com
23 284 0.94% http://testhairsalivaurine.com
24 280 0.92% http://deltasone5mg.webs.com
25 280 0.92% http://deltasonetablets.webs.com
26 276 0.91% http://deltasoneinformations.webs.com
27 276 0.91% http://deltasonemedication.webs.com
28 276 0.91% http://flavors.me/zithromax500
29 276 0.91% http://sbuydeltasone.webs.com
30 272 0.90% http://deltasone10mg.webs.com

Top 15 of 398 Total User Agents
# Hits User Agent
1 453 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 317 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 182 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
4 180 0.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 173 0.57% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
6 173 0.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
7 171 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 YB/3.5.1 (.NET CLR 3.5.30729)
8 170 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.92 Safari/537.4
9 170 0.56% Opera/9.80 (Windows NT 5.1; Edition Ukraine Local) Presto/2.12.388 Version/12.10
10 170 0.56% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.10
11 168 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
12 168 0.55% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.11
13 166 0.55% Opera/9.80 (Windows NT 6.1; Win64; x64; Edition Yx) Presto/2.12.388 Version/12.11
14 165 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1.0 Safari/537.11
15 163 0.54% Mozilla/5.0 (Windows NT 6.1; rv:10.0) Gecko/20100101 Firefox/10.0

Usage by Country for December 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30297 100.00% 29491 100.02% 2039304 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21